Fin
Support agent priced per resolution.
Full Fin record →Head to head
Fin (Intercom) and watsonx Orchestrate (IBM) both sit in Enterprise Platforms. Fin is the cheaper entry point at $0.99 per resolution. watsonx Orchestrate shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fin Intercom | watsonx Orchestrate IBM |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Fin 3 | 2026 |
| Entry cost | $0.99 per resolution | Free tier · from $530/mo |
| Pricing tiers | — | Trial free · Essentials $530 · Standard $6360 · Premium free |
| Model stack | Claude · GPT | GPT-OSS · Granite 4 · Llama · Mistral · watsonx.ai · watsonx.ai foundation models |
| Context window | — | 128K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Autonomous resolution, Voice, Analytics | Multi-agent orchestration, Granite open models, Agent Catalog, watsonx.governance, On-prem option, Agent Builder, Workflow Builder, Prebuilt Agents |
Support agent priced per resolution.
Full Fin record →Orchestrate composes multi-agent workflows over IBM's Granite models and third-party frontier models, with watsonx.governance for audit and risk controls.
Full watsonx Orchestrate record →