Fin
Support agent priced per resolution.
Full Fin record →Head to head
Fin (Intercom) and Oracle Fusion AI Agents (Oracle) both sit in Enterprise Platforms. Oracle Fusion AI Agents shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fin Intercom | Oracle Fusion AI Agents Oracle |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Fin 3 | 25D |
| Entry cost | $0.99 per resolution | Pricing not disclosed |
| Pricing tiers | — | Fusion Applications free |
| Model stack | Claude · GPT | Cohere Command · Grok · Llama |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | Autonomous resolution, Voice, Analytics | Pre-built role agents, AI Agent Studio, Document IO, OCI Generative AI, Vector search in 23ai, Enterprise Resource Planning, Human Capital Management, Supply Chain & Manufacturing |
Support agent priced per resolution.
Full Fin record →Oracle ships pre-built agents inside Fusion Applications plus an AI Agent Studio for customers to extend them, running on OCI Generative AI.
Full Oracle Fusion AI Agents record →