Fin
Support agent priced per resolution.
Full Fin record →Head to head
Fin (Intercom) and Zoom AI Companion (Zoom) both sit in Enterprise Platforms. Zoom AI Companion shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fin Intercom | Zoom AI Companion Zoom |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Fin 3 | 7.2.5 |
| Entry cost | $0.99 per resolution | Included with paid Zoom Workplace subscriptions |
| Pricing tiers | — | Included with Zoom Workplace subscription free |
| Model stack | Claude · GPT | AI Companion · Claude · GPT-5 class · Zoom proprietary / Federated models · Zoom SLM |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | Autonomous resolution, Voice, Analytics | Meeting summaries, Agentic task completion, Voice recorder, Federated model routing, Docs generation, Voice Translator, Real-time Transcription, AI-generated Summaries |
Support agent priced per resolution.
Full Fin record →AI Companion is included at no extra cost with paid Zoom plans and federates several models rather than relying on a single provider.
Full Zoom AI Companion record →