Kagi
Ad-free paid search with an optional assistant.
Full Kagi record →Head to head
Kagi (Kagi) and Elicit (Elicit) both sit in Search & Research. Kagi is the cheaper entry point at from $5/mo. Elicit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kagi Kagi | Elicit Elicit |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | 2025 | Research Agent |
| Entry cost | from $5/mo | Free tier · from $11/mo |
| Pricing tiers | — | Basic free · Plus $11 · Pro (Annual) $39 · Pro (Monthly) $49 · Scale (Annual) $89 · Scale (Monthly) $169 |
| Model stack | Claude · GPT | Claude · Elicit Research Agent · GPT-5.2 |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Ad-free search, Lenses, Assistant | Systematic review screening, Data extraction tables, 125M paper index, PDF chat, Report generation, Research Agent, Research Reports, Systematic Literature Reviews |
Ad-free paid search with an optional assistant.
Full Kagi record →Finds, screens and extracts data from academic literature at scale.
Full Elicit record →