Kimi
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Head to head
Kimi (Moonshot AI) and Amazon Nova (AWS) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (11 vs 9). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kimi Moonshot AI | Amazon Nova AWS |
|---|---|---|
| Segment | Writing | Writing |
| Version | Kimi K3 | Nova 2 |
| Entry cost | Pay-as-you-go based on token usage. See pricing tables for Kimi K3, K2.7, and K2.6 models. | Free tier available (up to $200 in AWS credits for new customers), pricing varies by service and usage. |
| Pricing tiers | Pay-as-you-go API usage free | AWS Free Tier (New Customers) free |
| Model stack | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed | Nova 2 Lite · Nova 2 Sonic · Nova Premier · Nova Pro |
| Context window | 1M | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 9 |
| Origin | China | United States |
| Capabilities | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input | Multimodal, Long context, Bedrock distillation, Agentic tool use, Nova Models, Nova Forge, Nova Act, text models |
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Nova Pro, Lite, Micro and Premier models served through Bedrock at aggressive token prices.
Full Amazon Nova record →