Kimi
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Head to head
Kimi (Moonshot AI) and ChatGPT (OpenAI) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (10 vs 9). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kimi Moonshot AI | ChatGPT OpenAI |
|---|---|---|
| Segment | Writing | Writing |
| Version | Kimi K3 | GPT-6 Astra |
| Entry cost | Pay-as-you-go based on token usage. See pricing tables for Kimi K3, K2.7, and K2.6 models. | Pricing not published in the provided documentation |
| Pricing tiers | Pay-as-you-go API usage free | Free Tier free |
| Model stack | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed | GPT Image · GPT-5.2 · GPT-5.2 Thinking · GPT-5.4 · gpt-5.6 · gpt-6-astra |
| Context window | 1M | 196K tokens on Plus |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 9 |
| Origin | China | Global |
| Capabilities | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input | Voice mode, Deep research, Canvas, Agent mode, Projects, Connectors, Realtime API, Voice agents |
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →The most widely used consumer AI assistant, spanning writing, analysis, images and voice.
Full ChatGPT record →