Kimi
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Head to head
Kimi (Moonshot AI) and DeepSeek (DeepSeek) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (11 vs 9). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kimi Moonshot AI | DeepSeek DeepSeek |
|---|---|---|
| Segment | Writing | Writing |
| Version | Kimi K3 | DeepSeek-V4.1-Flash |
| Entry cost | Pay-as-you-go based on token usage. See pricing tables for Kimi K3, K2.7, and K2.6 models. | Pay-as-you-go API pricing. DeepSeek-V4.1-Flash starts at $0.15/1M input tokens (cache miss, off-peak) and $0.60/1M output tokens (off-peak). |
| Pricing tiers | Pay-as-you-go API usage free | deepseek-flash (Input Cache Hit - Off-Peak) $0.003 · deepseek-flash (Input Cache Hit - Peak) $0.006 · deepseek-flash (Input Cache Miss - Off-Peak) $0.15 · deepseek-flash (Input Cache Miss - Peak) $0.3 · deepseek-flash (Output - Off-Peak) $0.6 · deepseek-flash (Output - Peak) $1.2 |
| Model stack | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed | DeepSeek-R1 · DeepSeek-V3.2 · deepseek-v4-flash · DeepSeek-V4-Flash-0731 · DeepSeek-V4-Flash-Vision-Exp · DeepSeek-V4-Pro · DeepSeek-V4-Pro-0813 · DeepSeek-V4.1-Flash |
| Context window | 1M | 1M |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 9 |
| Origin | China | China |
| Capabilities | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input | Reasoning mode, Open weights (MIT), OpenAI-compatible API, Context caching, Function calling, Thinking Mode, Context Caching, JSON Output |
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Hangzhou lab whose V and R series models are released under permissive licences and undercut Western API pricing by an order of magnitude.
Full DeepSeek record →