Kimi
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Head to head
Kimi (Moonshot AI) and Grok (xAI) both sit in Writing. Kimi is the cheaper entry point at Pay-as-you-go API pricing based on token consumption (no monthly flat fee subscription plans published).. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kimi Moonshot AI | Grok xAI |
|---|---|---|
| Segment | Writing | Writing |
| Version | K3.1 Pro | Grok 4.7 |
| Entry cost | Pay-as-you-go API pricing based on token consumption (no monthly flat fee subscription plans published). | from $2/mo |
| Pricing tiers | Pay-as-you-go (API) free | Grok 4.7 Input (per 1M tokens) $2 · Grok 4.7 Output (per 1M tokens) $6 |
| Model stack | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed · kimi-k3.1-pro · kimi-k3.1-pro-highspeed | grok-4.5 · grok-4.6 · grok-4.7 · grok-imagine-image · grok-imagine-image-2.0 · grok-imagine-image-quality · grok-imagine-video · grok-imagine-video-1.5 |
| Context window | 1M tokens | 500000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 10 |
| Origin | China | Global |
| Capabilities | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input | Real-time X search, Think and Big Brain modes, Voice mode, Image generation, API access, text generation, agentic coding, voice agent |
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Grok pairs xAI's in-house models with live access to the X firehose, sold standalone and bundled into X Premium tiers.
Full Grok record →