Kimi
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Head to head
Kimi (Moonshot AI) and Hunyuan (Tencent) both sit in Writing. Hunyuan shipped more tracked changes in the last 30 days (16 vs 10). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kimi Moonshot AI | Hunyuan Tencent |
|---|---|---|
| Segment | Writing | Writing |
| Version | Kimi K3 | Hunyuan-role-latest |
| Entry cost | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. | Free trial up to 1 million tokens. Pay-as-you-go pricing applies afterward. |
| Pricing tiers | Pay-as-you-go / Pay-per-token free | Free Trial (1M tokens) free |
| Model stack | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed | Hunyuan-a13b · Hunyuan-embedding · Hunyuan-role-latest · Hunyuan-t1-vision · Hunyuan-T2 · Hunyuan-translation · Hunyuan-translation-lite · Hunyuan-turbos-vision · Hunyuan-turbos-vision-video · Hunyuan3D · HunyuanVideo · Tencent HY Vision 1.5 Instruct |
| Context window | 1000000 | 256K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 16 |
| Origin | China | China |
| Capabilities | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input | Image generation, Video generation, 3D asset generation, WeChat integration, Text Generation, Roleplay, Translation, Multimodal Vision |
Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →Hunyuan spans text, image, video and 3D generation, with several components open-sourced.
Full Hunyuan record →