Kling
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Head to head
Kling (Kuaishou) and HeyGen (HeyGen) both sit in Video. Kling is the cheaper entry point at Free tier · from $6.99/mo. HeyGen shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kling Kuaishou | HeyGen HeyGen |
|---|---|---|
| Segment | Video | Video |
| Version | 3.0 | Avatar V |
| Entry cost | Free tier · from $6.99/mo | Free tier · from $29/mo |
| Pricing tiers | Free free · Standard $6.99 · Pro $25.99 · Premier $64.99 | Free free · Creator $29 · Pro $49 · Business $149 |
| Model stack | Kling 3.0 | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · Seedance 2.0 · Starfish Voices · Video Agent |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | China | Global |
| Capabilities | 1080p output, Motion brush, Lip sync, Start and end frames, Elements references | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins |
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →