Kling
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Head to head
Kling (Kuaishou) and Runway (Runway) both sit in Video. Kling is the cheaper entry point at Free tier · from $6.99/mo. Runway shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kling Kuaishou | Runway Runway |
|---|---|---|
| Segment | Video | Video |
| Version | 3.0 | Gen-4.5 |
| Entry cost | Free tier · from $6.99/mo | Free tier · from $15 one-time |
| Pricing tiers | Free free · Standard $6.99 · Pro $25.99 · Premier $64.99 | Free free · Standard $15 · Pro $35 · Max $95 |
| Model stack | Kling 3.0 | Aleph · Aleph 2.0 · Banana Pro · Gen-4 · Gen-4 Image · Gen-4 Image Turbo · Gen-4 Turbo · Gen-4.5 · Kling 3.0 · Kling 3.0 Nano · Lyria 3 · Lyria 3 Clip · Lyria 3 Pro · Nano Banana Pro · Nano Banana Pro 2 · Nano Banana Pro 2 2K · Nano Banana Pro 2K · Seed Audio 1.0 · Seedance 2.0 · Seedance 2.0 Fast · Seedance 2.0 Pro · Seedance 2.0 Pro 1080p · Seedance 2.5 · Veo 3.1 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | China | Global |
| Capabilities | 1080p output, Motion brush, Lip sync, Start and end frames, Elements references | Text to video, Video to video, Act-Two performance capture, Aleph editing, Frames, AI Video Generation, AI Image Generation, AI Audio Generation |
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Generation plus a full editing toolkit aimed at film and advertising production.
Full Runway record →