Kling
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Head to head
Kling (Kuaishou) and Vidu (Shengshu AI) both sit in Video. Vidu is the cheaper entry point at Free tier with credits. Paid plans are available but pricing is not disclosed in the text.. Vidu shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kling Kuaishou | Vidu Shengshu AI |
|---|---|---|
| Segment | Video | Video |
| Version | 3.0 | Vidu Q3 |
| Entry cost | Free tier · from $6.99/mo | Free tier with credits. Paid plans are available but pricing is not disclosed in the text. |
| Pricing tiers | Free free · Standard $6.99 · Pro $25.99 · Premier $64.99 | Free Tier free |
| Model stack | Kling 3.0 | GPT2 · Vidu Q1 · Vidu Q1 Image · Vidu Q2 · Vidu Q2 Image · Vidu Q3 · Vidu S1 · Vidu S2 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | China | China |
| Capabilities | 1080p output, Motion brush, Lip sync, Start and end frames, Elements references | Multi-image reference, Anime styles, Start and end frames, Audio generation, Text to Video, Image to Video, Reference to Video, AI Sound Effect Generator |
Kling generates 1080p clips with motion brush, lip sync and start/end frame control, sold on a credit system.
Full Kling record →Vidu's reference-to-video mode conditions on several images at once for consistent characters and props.
Full Vidu record →