Kolors
Kuaishou's image generator, released with open weights and integrated into Kling's web app.
Full Kolors record →Head to head
Kolors (Kuaishou) and Adobe Firefly (Adobe) both sit in Image. Adobe Firefly is the cheaper entry point at Free tier · from $4.99/mo. Adobe Firefly shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Kolors Kuaishou | Adobe Firefly Adobe |
|---|---|---|
| Segment | Image | Image |
| Version | 2.1 | Firefly |
| Entry cost | Free tier · from $10/mo | Free tier · from $4.99/mo |
| Pricing tiers | Free credits free · Standard $10 | Free free · Premium $4.99 |
| Model stack | Kolors 2.1 | Adobe Firefly · Adobe Firefly Image Model · Firefly · Firefly Design Image 1 · Firefly Image 3 · Firefly Image 5 · Firefly Image Model · Firefly Vector 2 · Partner models |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | China | Global |
| Capabilities | Photoreal portraits, Virtual try-on, Open weights, Inpainting | Commercially safe training data, Generative Fill, Video and audio generation, Partner model routing, Content Credentials, Text to Image, Generative Expand, Text Effects |
Kuaishou's image generator, released with open weights and integrated into Kling's web app.
Full Kolors record →Firefly trains on licensed Adobe Stock content, ships generative credits across Photoshop, Illustrator and Express, and now routes to partner models too.
Full Adobe Firefly record →