LangGraph
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Head to head
LangGraph (LangChain) and Copilot Studio (Microsoft) both sit in Agents & Automation. LangGraph is the cheaper entry point at Free and open-source under MIT license.. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | LangGraph LangChain | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Open Source | Copilot Studio |
| Entry cost | Free and open-source under MIT license. | from $0.01/mo |
| Pricing tiers | Open Source free | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | any model provider · Model-agnostic | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 8 |
| Origin | United States | United States |
| Capabilities | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →