LangGraph
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Head to head
LangGraph (LangChain) and ChatGPT Agent (OpenAI) both sit in Agents & Automation. LangGraph is the cheaper entry point at LangGraph is a free, open-source library under the MIT license.. ChatGPT Agent shipped more tracked changes in the last 30 days (10 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | LangGraph LangChain | ChatGPT Agent OpenAI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | LangGraph | gpt-6-astra |
| Entry cost | LangGraph is a free, open-source library under the MIT license. | from $20/mo |
| Pricing tiers | Open Source / Free free | ChatGPT Plus $20 |
| Model stack | any model provider · Model-agnostic | GPT-5.2 · GPT-5.4 · gpt-5.6 · gpt-6-astra |
| Context window | — | 196K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 10 |
| Origin | United States | Global |
| Capabilities | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory | Virtual browser, Terminal access, Connectors, Takeover mode, Scheduled tasks, Agents SDK, Agent Builder, Computer use |
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Controls a virtual browser and terminal to complete tasks end to end.
Full ChatGPT Agent record →