LangGraph
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Head to head
LangGraph (LangChain) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. LangGraph is the cheaper entry point at Free and open-source under MIT license.. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | LangGraph LangChain | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Open Source | UiPath Platform |
| Entry cost | Free and open-source under MIT license. | Free tier · from $25/mo |
| Pricing tiers | Open Source free | Try UiPath free free |
| Model stack | any model provider · Model-agnostic | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 5 |
| Origin | United States | United States |
| Capabilities | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →