Lightmatter
Photonic interconnect for scaling accelerator fabrics.
Full Lightmatter record →Head to head
Lightmatter (Lightmatter) and Tenstorrent Blackhole (Tenstorrent) both sit in Chips & Compute. Lightmatter is the cheaper entry point at System sales. Tenstorrent Blackhole shipped more tracked changes in the last 30 days (16 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lightmatter Lightmatter | Tenstorrent Blackhole Tenstorrent |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Passage M1000 | Blackhole |
| Entry cost | System sales | from $999/unit |
| Pricing tiers | — | Cards $999 · Workstations (TT-QuietBox) $9999 · Servers (Galaxy) $70000 |
| Model stack | n/a | Gemma-2 · Gemma4 · GLM-5.2 · Kimi-K3 · Llama-3.3-70B · Qwen3-32B · Tensix cores · tt-metal / tt-nn |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 16 |
| Origin | Global | Global |
| Capabilities | Photonic interposer, 114 Tbps, 3D packaging | RISC-V cores, open tt-metal stack, Ethernet-scaled cards, IP licensing, Passive, active and liquid cooling options, High-performance AI processing, Liquid-cooled workstations (TT-QuietBox), Scale-out servers (Tenstorrent Galaxy) |
Photonic interconnect for scaling accelerator fabrics.
Full Lightmatter record →Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →