Lindy
No-code business agents for inbox, meetings and CRM work.
Full Lindy record →Head to head
Lindy (Lindy) and Copilot Studio (Microsoft) both sit in Agents & Automation. Copilot Studio is the cheaper entry point at from $0.01/mo. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lindy Lindy | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Lindy 3 | Copilot Studio |
| Entry cost | Free tier · from $49/mo | from $0.01/mo |
| Pricing tiers | — | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | Claude · GPT-5 | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | United States |
| Capabilities | Agent templates, Triggers, CRM actions | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
No-code business agents for inbox, meetings and CRM work.
Full Lindy record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →