Lovable
Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →Head to head
Lovable (Lovable) and Devin (Cognition) both sit in Coding. Lovable is the cheaper entry point at Free plan available with 5 daily build credits. Paid plans are priced by credits.. Lovable shipped more tracked changes in the last 30 days (11 vs 10). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lovable Lovable | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Lovable | Devin |
| Entry cost | Free plan available with 5 daily build credits. Paid plans are priced by credits. | from $20/mo |
| Pricing tiers | Free free | Individual free · Teams free |
| Model stack | Chat Latest (openai/chat-latest) · Claude Opus 5 · Gemini · Gemini 3.5 Transcribe · Gemini 3.8 Flash · Gemini Embedding 2 (google/gemini-embedding-2) · Gemini Omni 1.1 Flash · google/gemini-3.7-flash · google/gemini-embedding-2 · GPT Image 1 Mini · GPT Image 2 · GPT-6 Astra · openai/chat-latest · Veo 3.1 | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra |
| Context window | Varies by model | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 10 |
| Origin | Global | Global |
| Capabilities | AI software engineer, Full-stack web apps, GitHub sync, TanStack Start templates, Database connectors, Built-in hosting & deployment, Collaboration workspaces, Desktop application | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →