Lovable
Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →Head to head
Lovable (Lovable) and Windsurf (Cognition) both sit in Coding. Lovable shipped more tracked changes in the last 30 days (11 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lovable Lovable | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Sep 10, 2026 update | 3.10.23 |
| Entry cost | Free tier offers 5 daily build credits. Paid plans are credit-based (unlimited seats per workspace). | Free tier available, paid plans exist for enterprise and advanced usage (pricing not published in context) |
| Pricing tiers | Free free | Free free |
| Model stack | Chat Latest (openai/chat-latest) · Claude Opus 5 · Gemini · Gemini 3.5 Transcribe · Gemini 3.8 Flash · Gemini Embedding 2 (google/gemini-embedding-2) · Gemini Omni 1.1 Flash · google/gemini-3.7-flash · google/gemini-embedding-2 · GPT Image 1 Mini · GPT Image 2 · GPT-6 Astra · openai/chat-latest · Veo 3.1 | Cascade · Claude · Claude Sonnet 4.5 · Devin · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · Ultra |
| Context window | Varies by model | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 8 |
| Origin | Global | Global |
| Capabilities | AI software engineer, Full-stack web apps, GitHub sync, TanStack Start templates, Database connectors, Built-in hosting & deployment, Collaboration workspaces, Desktop application | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →