Make
Visual automation platform with AI agents on top of 2,000+ apps.
Full Make record →Head to head
Make (Make) and AutoGLM (Zhipu AI) both sit in Agents & Automation. Make is the cheaper entry point at from $9/mo. AutoGLM shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Make Make | AutoGLM Zhipu AI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Make AI Agents | GLM-5.3 |
| Entry cost | from $9/mo | from $18/mo |
| Pricing tiers | — | GLM Coding Plan $18 |
| Model stack | undisclosed | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR |
| Context window | — | 200K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | China |
| Capabilities | Visual scenarios, AI agents, App connectors | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api |
Visual automation platform with AI agents on top of 2,000+ apps.
Full Make record →Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →