Make
Visual automation platform with AI agents on top of 2,000+ apps.
Full Make record →Head to head
Make (Make) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. Make is the cheaper entry point at from $9/mo. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Make Make | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Make AI Agents | UiPath Platform |
| Entry cost | from $9/mo | Free tier · from $25/mo |
| Pricing tiers | — | Try UiPath free free |
| Model stack | undisclosed | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | United States |
| Capabilities | Visual scenarios, AI agents, App connectors | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Visual automation platform with AI agents on top of 2,000+ apps.
Full Make record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →