Manus
Runs long multi-step tasks in a cloud sandbox and returns finished deliverables.
Full Manus record →Head to head
Manus (Manus) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. Manus is the cheaper entry point at from $19/mo. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Manus Manus | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2.0 | UiPath Platform |
| Entry cost | from $19/mo | Free tier · from $25/mo |
| Pricing tiers | Team plan free | Try UiPath free free |
| Model stack | Claude Sonnet 4.5 · Manus 2.0 · Manus AI · Manus browser operator · Qwen | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | Not published | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | United States |
| Capabilities | Cloud sandbox, Browser control, File and slide generation, Scheduled tasks, Wide research, AI design, AI slides, AI image generator | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Runs long multi-step tasks in a cloud sandbox and returns finished deliverables.
Full Manus record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →