Midjourney
A research lab whose model is prized for style and composition over literal prompt following.
Full Midjourney record →Head to head
Midjourney (Midjourney) and GPT Image (OpenAI) both sit in Image. Midjourney is the cheaper entry point at from $10/mo. GPT Image shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Midjourney Midjourney | GPT Image OpenAI |
|---|---|---|
| Segment | Image | Image |
| Version | v7.2 | gpt-image-2.5-sunburst |
| Entry cost | from $10/mo | from $20/mo |
| Pricing tiers | Basic $10 · Standard $30 · Pro $60 · Mega $120 | ChatGPT Free free · ChatGPT Plus $20 · API free |
| Model stack | Midjourney v7 · Midjourney Video V1 | DALL-E · DALL-E 3 · GPT Image 1.5 · GPT-4o · gpt-5.6 · gpt-6-astra · gpt-image-2 · gpt-image-2.5-sunburst |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | Global |
| Capabilities | Style references, Character references, Omni reference, Draft mode, Video generation, Editor | Text rendering, Image editing, Reference images, Transparent backgrounds, Streaming previews, Image generation, Vision / Image analysis, Multimodal processing |
A research lab whose model is prized for style and composition over literal prompt following.
Full Midjourney record →Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →