Midjourney
A research lab whose model is prized for style and composition over literal prompt following.
Full Midjourney record →Head to head
Midjourney (Midjourney) and FLUX (Black Forest Labs) both sit in Image. FLUX is the cheaper entry point at Pay-as-you-go API and open weights licensing options. Playground and API available.. FLUX shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Midjourney Midjourney | FLUX Black Forest Labs |
|---|---|---|
| Segment | Image | Image |
| Version | v7.2 | FLUX 3 |
| Entry cost | from $10/mo | Pay-as-you-go API and open weights licensing options. Playground and API available. |
| Pricing tiers | Basic $10 · Standard $30 · Pro $60 · Mega $120 | Pay as you go free |
| Model stack | Midjourney v7 · Midjourney Video V1 | FLUX 1.1 [pro] · FLUX 3 · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | Style references, Character references, Omni reference, Draft mode, Video generation, Editor | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting |
A research lab whose model is prized for style and composition over literal prompt following.
Full Midjourney record →Image generation and editing models available both as open weights and hosted API.
Full FLUX record →