n8n
Source-available automation platform with native LLM and agent nodes.
Full n8n record →Head to head
n8n (n8n) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. n8n is the cheaper entry point at Free tier · from $20/mo. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | n8n n8n | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 3.0 | UiPath Platform |
| Entry cost | Free tier · from $20/mo | Free tier · from $25/mo |
| Pricing tiers | Community Edition free · Starter (Annually) $20 · Pro (Annually) $50 · Business (Annually) $667 · Enterprise free | Try UiPath free free |
| Model stack | AI Agent Node (v3) · Anthropic Chat Model · Anthropic Chat Model Node · Azure AI Foundry Chat Model · Azure OpenAI · Bring your own key · Claude · Claude Opus 5.5 · Claude Sonnet 5.5 · Cohere · Cohere embedding models · Gemini · GPT-4 · GPT-6 Astra · GPT-6.1 Sol · Grok · Llama · MiniMax-H3 · MiniMax-M3 · Mistral · Mistral-Small · Qwen-Max · Titan · vLLM | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | Depends on chosen model | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | United States |
| Capabilities | 500+ integrations, AI agent node, Self-hostable, Code nodes, Sub-workflows, Evaluations, Workflow Automation, AI Agents | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Source-available automation platform with native LLM and agent nodes.
Full n8n record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →