Nano Banana
Gemini-based image generation and editing with strong character consistency.
Full Nano Banana record →Head to head
Nano Banana (Google DeepMind) and Ideogram (Ideogram) both sit in Image. Nano Banana is the cheaper entry point at Pricing is not explicitly published on this page for the Nano Banana model series.. Ideogram shipped more tracked changes in the last 30 days (12 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Nano Banana Google DeepMind | Ideogram Ideogram |
|---|---|---|
| Segment | Image | Image |
| Version | 2.1 | 4.5 |
| Entry cost | Pricing is not explicitly published on this page for the Nano Banana model series. | from $8/mo |
| Pricing tiers | Free Tier free · Paid Tier free | Free free · Basic $8 · Plus $20 · Pro $60 |
| Model stack | Gemini 3 Pro Image · gemini-2.5-flash-image · gemini-3.1-flash-image · gemini-3.1-flash-lite-image · gemini-nano-banana-2.1 · Nano Banana (gemini-2.5-flash-image) · Nano Banana 2 (gemini-3.1-flash-image) · Nano Banana 2 Lite (gemini-3.1-flash-lite-image) · Nano Banana Pro (gemini-3-pro-image) | GPT Image · GPT Image 2.5 · GPT Image 2.5 Flare · GPT Image 2.5 Sunburst · Ideogram 3.0 · Ideogram 4.0 · Ideogram 4.5 · ideogram-1 · ideogram-3 · ideogram-4 · Kling · Kling v3 Standard · MiniMax H3 · Nano Banana · Nano Banana 2.1 · Nano Banana Pro · Seedance 2.5 · seedance-2-5-text-to-video · Topaz |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 12 |
| Origin | Global | Global |
| Capabilities | Conversational editing, Character consistency, Text rendering, Multi-image blending, 4K output, text-to-image, image editing, multi-turn image editing | Legible text, Style references, Magic fill, Canvas, Describe, Image Generation, Typography, Remix |
Gemini-based image generation and editing with strong character consistency.
Full Nano Banana record →Best known for rendering typography and logos correctly inside generated images.
Full Ideogram record →