Neura Robotics
Cognitive humanoids and cobots from Germany.
Full Neura Robotics record →Head to head
Neura Robotics (Neura Robotics) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Neura Robotics Neura Robotics | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 4NE-1 | Apollo 2 |
| Entry cost | Unit sales | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | in-house | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | EU | Global |
| Capabilities | Cognitive cobots, Humanoid 4NE-1, Own sensors | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Cognitive humanoids and cobots from Germany.
Full Neura Robotics record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →