NotebookLM
Grounded research notebook with audio and video overviews.
Full NotebookLM record →Head to head
NotebookLM (Google) and Elicit (Elicit) both sit in Search & Research. NotebookLM is the cheaper entry point at Free, Pro via Google AI Plus. Elicit shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NotebookLM | Elicit Elicit |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | 2025 | Research Agent |
| Entry cost | Free, Pro via Google AI Plus | Free tier · from $11/mo |
| Pricing tiers | — | Basic free · Plus $11 · Pro (Annual) $39 · Pro (Monthly) $49 · Scale (Annual) $89 · Scale (Monthly) $169 |
| Model stack | Gemini 3 | Claude · Elicit Research Agent · GPT-5.2 |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | Source grounding, Audio overviews, Mind maps | Systematic review screening, Data extraction tables, 125M paper index, PDF chat, Report generation, Research Agent, Research Reports, Systematic Literature Reviews |
Grounded research notebook with audio and video overviews.
Full NotebookLM record →Finds, screens and extracts data from academic literature at scale.
Full Elicit record →