OpenHands
Open-source software engineering agent with a sandboxed runtime.
Full OpenHands record →Head to head
OpenHands (All Hands AI) and Amazon Q Developer (AWS) both sit in Coding. Amazon Q Developer shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | OpenHands All Hands AI | Amazon Q Developer AWS |
|---|---|---|
| Segment | Coding | Coding |
| Version | 0.4x | Amazon Q Developer |
| Entry cost | Open source; cloud from $20 | Free tier available with 50 agentic chat interactions per month. Paid pricing not fully detailed on this page. |
| Pricing tiers | — | Amazon Q Developer Free Tier free |
| Model stack | Claude Sonnet 4.5 · open weights | Amazon Bedrock · Amazon Bedrock / Nova / Titan · Amazon Bedrock / Nova / Titan / Claude · Amazon Bedrock / Nova foundation models · Amazon Bedrock Foundation Models · Amazon Bedrock Models · Amazon Nova · Amazon Q · Bedrock Models · Claude · Nova |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | United States |
| Capabilities | Sandboxed shell, Browser use, PR authoring | Agentic refactor, Java/.NET migration, AWS-aware context, CLI agent, inline code suggestions, agentic coding, vulnerability scanning, chat |
Open-source software engineering agent with a sandboxed runtime.
Full OpenHands record →Inline completion, agentic refactors and legacy migration across AWS environments.
Full Amazon Q Developer record →