OpenHands
Open-source software engineering agent with a sandboxed runtime.
Full OpenHands record →Head to head
OpenHands (All Hands AI) and Windsurf (Cognition) both sit in Coding. Windsurf shipped more tracked changes in the last 30 days (14 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | OpenHands All Hands AI | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | 0.4x | 3.10.27 |
| Entry cost | Open source; cloud from $20 | Free tier available, sign up for free. Paid plans exist (mention of paying users, Teams, and Enterprise ACU limits) but pricing is not published in the source. |
| Pricing tiers | — | Free free |
| Model stack | Claude Sonnet 4.5 · open weights | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · Ultra |
| Context window | — | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 14 |
| Origin | Global | Global |
| Capabilities | Sandboxed shell, Browser use, PR authoring | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Open-source software engineering agent with a sandboxed runtime.
Full OpenHands record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →