ChatGPT Agent
Controls a virtual browser and terminal to complete tasks end to end.
Full ChatGPT Agent record →Head to head
ChatGPT Agent (OpenAI) and Copilot Studio (Microsoft) both sit in Agents & Automation. Copilot Studio is the cheaper entry point at from $0.01/mo. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ChatGPT Agent OpenAI | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GPT-6 | Copilot Studio |
| Entry cost | from $20/mo | from $0.01/mo |
| Pricing tiers | ChatGPT Plus $20 | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | Astra · Codex · GPT-5.2 · GPT-5.4 · gpt-5.6 · GPT-6 · gpt-6-astra · GPT-Live-1 | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | 196K tokens | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 8 |
| Origin | Global | United States |
| Capabilities | Virtual browser, Terminal access, Connectors, Takeover mode, Scheduled tasks, Agents SDK, Agent Builder, Computer use | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Controls a virtual browser and terminal to complete tasks end to end.
Full ChatGPT Agent record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →