ChatGPT Agent
Controls a virtual browser and terminal to complete tasks end to end.
Full ChatGPT Agent record →Head to head
ChatGPT Agent (OpenAI) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. ChatGPT Agent is the cheaper entry point at from $20/mo. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ChatGPT Agent OpenAI | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GPT-6 | UiPath Platform |
| Entry cost | from $20/mo | Free tier · from $25/mo |
| Pricing tiers | ChatGPT Plus $20 | Try UiPath free free |
| Model stack | Astra · Codex · GPT-5.2 · GPT-5.4 · gpt-5.6 · GPT-6 · gpt-6-astra · GPT-Live-1 | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | 196K tokens | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 5 |
| Origin | Global | United States |
| Capabilities | Virtual browser, Terminal access, Connectors, Takeover mode, Scheduled tasks, Agents SDK, Agent Builder, Computer use | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Controls a virtual browser and terminal to complete tasks end to end.
Full ChatGPT Agent record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →