Otter.ai
Meeting transcription and AI meeting agents.
Full Otter.ai record →Head to head
Otter.ai (Otter.ai) and ElevenLabs (ElevenLabs) both sit in Audio. ElevenLabs is the cheaper entry point at Free tier · from $6/mo. ElevenLabs shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Otter.ai Otter.ai | ElevenLabs ElevenLabs |
|---|---|---|
| Segment | Audio | Audio |
| Version | 2025 | Eleven v4 |
| Entry cost | Free tier · from $16.99/mo | Free tier · from $6/mo |
| Pricing tiers | — | Free free · Starter $6 · Creator $22 · Pro $99 · Scale $299 · Business $990 |
| Model stack | GPT · in-house ASR | Dubbing v2 · Eleven Flash · Eleven Flash v2.5 · Eleven Multilingual v2 · Eleven Music · Eleven Music v2 · Eleven Scribe · Eleven Scribe v2 · Eleven Turbo v2 · Eleven v3 · Eleven v3 Conversational · Eleven v4 · Eleven v4 Turbo · eleven_realtime_v1_max · eleven_realtime_v1_mini · eleven_text_to_sound_v3 · Flash v2.5 · gpt-6-astra · Kling · multilingual_v2 · Music v2 · Music v2.5 · Scribe · Scribe v2 · Scribe v2 Medical · Scribe v2 Realtime · SFX v3 · Veo · Wan |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | Global |
| Capabilities | Live transcription, Meeting agent, Summaries | Voice cloning, 70+ languages, Dubbing studio, Conversational agents, Sound effects, Music, Text to Speech, Speech to Text |
Meeting transcription and AI meeting agents.
Full Otter.ai record →Voice synthesis, cloning, dubbing and conversational agents across many languages.
Full ElevenLabs record →