Perplexity
Conversational search that cites its sources and offers deep research modes.
Full Perplexity record →Head to head
Perplexity (Perplexity) and Gemini (Google) both sit in Search & Research. Gemini is the cheaper entry point at from $1/mo. Gemini shipped more tracked changes in the last 30 days (7 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Perplexity Perplexity | Gemini |
|---|---|---|
| Segment | Search & Research | Search & Research |
| Version | Sonar API | Gemini 3.8 Flash |
| Entry cost | from $20/mo | from $1/mo |
| Pricing tiers | Free free · Pro $20 · Max $200 · Enterprise Pro $40 | Google AI Plus free · Google AI Pro free · Google AI Ultra free |
| Model stack | Claude Opus 4.5 · Frontier Models · Gemini 3 Pro · GPT-5.2 · Sonar | Gemini 2.5 Flash Image · Gemini 3 Flash · Gemini 3 Pro · Gemini 3.1 Flash-Lite · Gemini 3.1 Pro · Gemini 3.5 Flash · Gemini 3.5 Flash-Lite · Gemini 3.5 Transcribe · Gemini 3.6 Flash · Gemini 3.7 Flash · Gemini 3.8 Flash · Gemini Omni · Gemini Omni Flash · Gemini Robotics · Lyria 3 · Nano Banana 2 · Nano Banana Pro · Veo 3.1 |
| Context window | Varies by model | millions of tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 7 |
| Origin | Global | Global |
| Capabilities | Cited answers, Deep research, Comet browser, Spaces, Shopping, Focus modes, Gateway API, Agent API | Deep Research, Canvas, Gems, Workspace integration, Live voice, Agent mode, AI Inbox, Chrome auto browse |
Conversational search that cites its sources and offers deep research modes.
Full Perplexity record →Multimodal assistant with deep research, long context and Workspace integration.
Full Gemini record →