pi-0.5
Open-weight VLA policies that transfer across robot embodiments and novel homes.
Full pi-0.5 record →Head to head
pi-0.5 (Physical Intelligence) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | pi-0.5 Physical Intelligence | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | pi-0.5 | Figure 03 |
| Entry cost | Free and open-source model weights and code (Apache-2.0) | Pricing not published |
| Pricing tiers | Open Source free | — |
| Model stack | pi-0.5 · pi-0.5-droid · pi-0.5-libero · pi05_base · π₀-FAST | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | cross-embodiment transfer, open-world generalisation, open checkpoints, vision-language-action model (VLA), open-world generalization, knowledge insulation, flow matching, robotics control | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Open-weight VLA policies that transfer across robot embodiments and novel homes.
Full pi-0.5 record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →