Recraft
Vector-native generation and brand-consistent design sets.
Full Recraft record →Head to head
Recraft (Recraft) and Stable Diffusion (Stability AI) both sit in Image. Recraft is the cheaper entry point at Free credits, $12/mo. Stable Diffusion shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Recraft Recraft | Stable Diffusion Stability AI |
|---|---|---|
| Segment | Image | Image |
| Version | Recraft V3 | Stable Diffusion 3.5 |
| Entry cost | Free credits, $12/mo | from $19/org/mo |
| Pricing tiers | — | Trial free · Creator $19 · Core $50 |
| Model stack | Recraft V3 | more · Nano Banana · Seedream · Stable Audio 3.0 · Stable Diffusion · Stable Diffusion 3.5 |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | Vector output, Brand styles, Mockups | Open weights, LoRA fine-tuning, ControlNet ecosystem, Local inference, Commercial licence, Text-to-image, Sketch-to-image, Inpainting |
Vector-native generation and brand-consistent design sets.
Full Recraft record →A family of downloadable image models with a large ecosystem of fine-tunes and tooling.
Full Stable Diffusion record →