Recursion
Industrial-scale phenomics for drug discovery.
Full Recursion record →Head to head
Recursion (Recursion) and DAX Copilot (Microsoft) both sit in Healthcare. DAX Copilot shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Recursion Recursion | DAX Copilot Microsoft |
|---|---|---|
| Segment | Healthcare | Healthcare |
| Version | 2025 | Dragon Copilot |
| Entry cost | Public company | Pricing is not publicly listed; contact sales for a quote. |
| Pricing tiers | — | Enterprise free |
| Model stack | in-house CV | Azure OpenAI models · Copilot · Dragon Copilot · Dragon Copilot AI · Nuance speech models |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | Phenomics, BioHive-2, Maps of biology | Ambient documentation, Dictation, EHR integration, Order drafting, Clinical search, Ambient conversation capture, Clinical Q&A, Multilingual support |
Industrial-scale phenomics for drug discovery.
Full Recursion record →Converts multi-party clinical conversations into notes inside Epic and other EHRs.
Full DAX Copilot record →