Relevance AI
AI workforce platform for building teams of business agents.
Full Relevance AI record →Head to head
Relevance AI (Relevance AI) and Copilot Studio (Microsoft) both sit in Agents & Automation. Relevance AI is the cheaper entry point at Free tier · from $19/mo. Copilot Studio shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Relevance AI Relevance AI | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | GPT-5 in Copilot Studio |
| Entry cost | Free tier · from $19/mo | from $30/mo |
| Pricing tiers | — | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free |
| Model stack | model-agnostic | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | United States |
| Capabilities | Agent teams, Tools, Approvals | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
AI workforce platform for building teams of business agents.
Full Relevance AI record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →