Relevance AI
AI workforce platform for building teams of business agents.
Full Relevance AI record →Head to head
Relevance AI (Relevance AI) and LangGraph (LangChain) both sit in Agents & Automation. LangGraph is the cheaper entry point at LangGraph is an MIT-licensed open-source library and is free to use.. LangGraph shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Relevance AI Relevance AI | LangGraph LangChain |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | LangGraph |
| Entry cost | Free tier · from $19/mo | LangGraph is an MIT-licensed open-source library and is free to use. |
| Pricing tiers | — | Open Source / MIT-licensed free |
| Model stack | model-agnostic | any model provider · Model-agnostic |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | United States |
| Capabilities | Agent teams, Tools, Approvals | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory |
AI workforce platform for building teams of business agents.
Full Relevance AI record →Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →