Replit Agent
Replit Agent scaffolds, edits and deploys full applications from natural language, billed by effort-based agent checkpoints.
Full Replit Agent record →Head to head
Replit Agent (Replit) and Devin (Cognition) both sit in Coding. Devin shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Replit Agent Replit | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Replit Agent | SWE-2 |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Core free · Pro free | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Agent Max Models · Agent Power Models · Claude · Free Mode · Free Mode Model · frontier models · GPT-5 class · Max Mode · Max Mode Model · Max mode models · Power Mode · Power Mode Model · Power mode models · unspecified frontier model · unspecified frontier models | Claude · Devin · Devin proprietary models · Fable 5.1 · GPT 5.2 Mini · GPT-6 Astra · Haiku · In-house models · Kimi K2.5 · Opus 5 · SWE 1.7 · SWE-2 · Ultra |
| Context window | Model-dependent | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 8 |
| Origin | Global | Global |
| Capabilities | Prompt to deployed app, Autonomous testing loop, Database and auth provisioning, Mobile app, Checkpoint billing, Plan mode, Lite mode, Economy mode | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
Replit Agent scaffolds, edits and deploys full applications from natural language, billed by effort-based agent checkpoints.
Full Replit Agent record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →