Scale AI
Data engine and evaluation for frontier model builders.
Full Scale AI record →Head to head
Scale AI (Scale AI) and LangSmith (LangChain) both sit in Infrastructure & Serving. Scale AI is the cheaper entry point at Enterprise quoted. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Scale AI Scale AI | LangSmith LangChain |
|---|---|---|
| Segment | Infrastructure & Serving | Infrastructure & Serving |
| Version | 2025 | 2025 |
| Entry cost | Enterprise quoted | Free tier · from $39/mo |
| Pricing tiers | — | — |
| Model stack | serves frontier labs | model-agnostic |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 0 |
| Origin | Global | Global |
| Capabilities | RLHF data, Evals, Government programs | Traces, Datasets, Evaluators |
Data engine and evaluation for frontier model builders.
Full Scale AI record →Tracing, evals and monitoring for LLM applications.
Full LangSmith record →