Seedance
Seedance handles multi-shot sequences and is priced well below Western video APIs.
Full Seedance record →Head to head
Seedance (ByteDance) and Descript (Descript) both sit in Video. Seedance is the cheaper entry point at from $0.15/mo. Seedance shipped more tracked changes in the last 30 days (11 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Seedance ByteDance | Descript Descript |
|---|---|---|
| Segment | Video | Video |
| Version | 2.5 | Underlord |
| Entry cost | from $0.15/mo | Free tier · from $24/mo |
| Pricing tiers | Jimeng app free · API per 5s clip $0.15 | Free free · Hobbyist $24 · Creator $35 · Business $65 · Enterprise free |
| Model stack | Doubao Seedance 2.0 · Doubao Seedance 2.5 · Doubao Seedream 5.0 flash · Doubao Seedream 5.0 pro · Seedance 1.5 | ChatGPT · GPT-4 · In-house speech models · Underlord · Undisclosed frontier LLM |
| Context window | n/a | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 6 |
| Origin | China | Global |
| Capabilities | Multi-shot sequences, 1080p, Image to video, Native audio, 视频生成, video-generation, video generation, Video Generation | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording |
Seedance handles multi-shot sequences and is priced well below Western video APIs.
Full Seedance record →Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →