Seedance
Seedance handles multi-shot sequences and is priced well below Western video APIs.
Full Seedance record →Head to head
Seedance (ByteDance) and Veo (Google DeepMind) both sit in Video. Seedance is the cheaper entry point at from $0.15/mo. Seedance shipped more tracked changes in the last 30 days (11 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Seedance ByteDance | Veo Google DeepMind |
|---|---|---|
| Segment | Video | Video |
| Version | 2.5 | 3.1 |
| Entry cost | from $0.15/mo | from $20/mo |
| Pricing tiers | Jimeng app free · API per 5s clip $0.15 | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free |
| Model stack | Doubao Seedance 2.0 · Doubao Seedance 2.5 · Doubao Seedream 5.0 flash · Doubao Seedream 5.0 pro · Seedance 1.5 | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 4 |
| Origin | China | Global |
| Capabilities | Multi-shot sequences, 1080p, Image to video, Native audio, 视频生成, video-generation, video generation, Video Generation | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension |
Seedance handles multi-shot sequences and is priced well below Western video APIs.
Full Seedance record →Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →