Serve Robotics
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →Head to head
Serve Robotics (Serve Robotics) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Serve Robotics Serve Robotics | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen3 | Figure 03 |
| Entry cost | Per-delivery | Pricing not published |
| Pricing tiers | — | — |
| Model stack | in-house autonomy | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Level 4 sidewalk autonomy, Uber Eats fleet, NVIDIA Jetson | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →