V-BAT / Hivemind
Hivemind autonomy pilots the V-BAT VTOL aircraft and third-party jets without GPS or comms links.
Full V-BAT / Hivemind record →Head to head
V-BAT / Hivemind (Shield AI) and Lattice (Anduril) both sit in Drones & Air Mobility. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | V-BAT / Hivemind Shield AI | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Hivemind | Lattice |
| Entry cost | Contact sales for pricing (defense/enterprise) | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | — | — |
| Model stack | Hivemind · Hivemind reinforcement-learned pilot | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 3 |
| Origin | Global | Global |
| Capabilities | GPS-denied autonomy, No comms link required, VTOL fixed-wing, Third-party airframe ports, Autonomous AI Pilot, Mission Autonomy, ISR & Targeting, Teaming Drones | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
Hivemind autonomy pilots the V-BAT VTOL aircraft and third-party jets without GPS or comms links.
Full V-BAT / Hivemind record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →