Skydio X10
NVIDIA-powered onboard autonomy with six navigation cameras for GPS-denied flight, used by utilities, police and defense.
Full Skydio X10 record →Head to head
Skydio X10 (Skydio) and Lattice (Anduril) both sit in Drones & Air Mobility. Skydio X10 shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Skydio X10 Skydio | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | X10 | Lattice |
| Entry cost | from $11,000/unit | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | X10 base $11000 · Skydio Cloud $2000 | — |
| Model stack | Onboard visual autonomy · Skydio Autonomy · Skydio Autonomy AI | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 3 |
| Origin | Global | Global |
| Capabilities | GPS-denied autonomy, 6 nav cameras, Thermal payload, Dock for remote ops, Autonomous Flight (Skydio Autonomy), Day and Night Operations, 3D Scanning & Mapping, Drone as First Responder (DFR) | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
NVIDIA-powered onboard autonomy with six navigation cameras for GPS-denied flight, used by utilities, police and defense.
Full Skydio X10 record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →