Sora
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Head to head
Sora (OpenAI) and Descript (Descript) both sit in Video. Descript is the cheaper entry point at Free tier · from $19/mo. Descript shipped more tracked changes in the last 30 days (11 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Sora OpenAI | Descript Descript |
|---|---|---|
| Segment | Video | Video |
| Version | Sora 2 | Underlord |
| Entry cost | from $20/mo | Free tier · from $19/mo |
| Pricing tiers | Free free · ChatGPT Plus $20 · ChatGPT Pro $200 · API free | Free free · Hobbyist $24 · Creator $35 · Business $65 · Enterprise free |
| Model stack | Sora 2 · Sora 2 Pro · sora-2-12-08 · sora-2-2025-10-06 · sora-2-2025-12-08 · sora-2-pro-2025-10-06 | ChatGPT · In-house speech models · Underlord · Undisclosed frontier LLM |
| Context window | n/a | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 11 |
| Origin | Global | Global |
| Capabilities | Synchronised audio, Cameos, Remix, Storyboard, Vertical video, text-to-video, image-to-video, character consistency | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording |
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →