Sora
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Head to head
Sora (OpenAI) and Runway (Runway) both sit in Video. Runway is the cheaper entry point at Free tier · from $15 one-time. Runway shipped more tracked changes in the last 30 days (9 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Sora OpenAI | Runway Runway |
|---|---|---|
| Segment | Video | Video |
| Version | Sora 2 | Gen-4.5 |
| Entry cost | from $20/mo | Free tier · from $15 one-time |
| Pricing tiers | Free free · ChatGPT Plus $20 · ChatGPT Pro $200 · API free | Free free · Standard $15 · Pro $35 · Max $95 |
| Model stack | Sora 2 · Sora 2 Pro · sora-2-12-08 · sora-2-2025-10-06 · sora-2-2025-12-08 · sora-2-pro-2025-10-06 | Aleph · Aleph 2.0 · Banana Pro · Gen-4 · Gen-4 Image · Gen-4 Image Turbo · Gen-4 Turbo · Gen-4.5 · Kling 3.0 · Kling 3.0 Nano · Lyria 3 · Lyria 3 Clip · Lyria 3 Pro · Nano Banana Pro · Nano Banana Pro 2 · Nano Banana Pro 2 2K · Nano Banana Pro 2K · Seed Audio 1.0 · Seedance 2.0 · Seedance 2.0 Fast · Seedance 2.0 Pro · Seedance 2.0 Pro 1080p · Seedance 2.5 · Veo 3.1 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 9 |
| Origin | Global | Global |
| Capabilities | Synchronised audio, Cameos, Remix, Storyboard, Vertical video, text-to-video, image-to-video, character consistency | Text to video, Video to video, Act-Two performance capture, Aleph editing, Frames, AI Video Generation, AI Image Generation, AI Audio Generation |
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Generation plus a full editing toolkit aimed at film and advertising production.
Full Runway record →