Sora
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Head to head
Sora (OpenAI) and Veo (Google DeepMind) both sit in Video. Veo shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Sora OpenAI | Veo Google DeepMind |
|---|---|---|
| Segment | Video | Video |
| Version | Sora | 3.1 |
| Entry cost | from $20/mo | from $20/mo |
| Pricing tiers | Free free · ChatGPT Plus $20 · ChatGPT Pro $200 · API free | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free |
| Model stack | Sora · Sora 2 · Sora 2 Pro · sora-2-12-08 · sora-2-2025-10-06 · sora-2-2025-12-08 · sora-2-pro-2025-10-06 | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | Global |
| Capabilities | Synchronised audio, Cameos, Remix, Storyboard, Vertical video, text-to-video, image-to-video, character consistency | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension |
Video generation with audio, remixing and a consumer app around it.
Full Sora record →Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →